⟁ South Carolina Well Data field records · 2026 survey

South Carolina Well Drillers Directory

Every company that appears as the driller of record in the SC Department of Environmental Services' Coastal Plain Well Inventory together with the USGS National Water Information System groundwater inventory, ranked by the number of wells they have drilled. 79 South Carolina drilling companies account for 8,642 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

79drilling companies
1active since 2022
8,642wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Aaa Well Drilling 700 30 23 2025-11
2 Mccall Brothers 80 4 17 2025-10
3 Professional Pump & Well 38 4 15 2026-04
4 Austin 67 2 13 2026-06
5 Breland 659 — 11 2019-08
6 Layne-Atlantic 630 — 26 2002-02
7 Ackerman 452 — 15 1991-10
8 Heater Well Co. 402 — 16 1988
9 Powell 242 — 10 2013-02
10 Usgs 240 — 24 2014-03
11 Martin 196 — 11 2008-12
12 Shumpert 195 — 8 2018-07
13 Horry 178 — 4 2018-08
14 Sox 177 — 4 2008-05
15 Frick 174 — 2 2007-02
16 Sharpe Well Drilling 170 — 1 2001-12
17 Sanders 165 — 5 2008-07
18 Pinckney 156 — 3 2020-06
19 Welch 156 — 6 2009-05
20 Rivers 149 — 9 2008-03
21 Grosch 146 — 21 2021-11
22 Booth 132 — 4 2008-10
23 Mcneill 124 — 24 2013-10
24 Sydnor 120 — 16 2010-11
25 Starnes 109 — 12 2007-11
26 Heater 107 — 11 1987-06
27 Berrie 102 — 12 2004-02
28 Howard 94 — 10 2009-07
29 Hughes 91 — 13 1994-05
30 Cribbs 86 — 9 2013-06
31 Mitchum 85 — 7 2008-05
32 Connolly 83 — 10 1976-03
33 Bilton 77 — 6 2009-11
34 Dickinson 76 — 3 2008-09
35 Rorie 75 — 2 2008-06
36 Causey 74 — 2 1979-12
37 Pine Hall-Pommona Corp. 68 — 1 1965-12
38 Clyde Lee 64 — 1 2001-12
39 Lyles 63 — 3 2009-02
40 Virginia Well Co. 62 — 13 1997-10
41 Sutton 60 — 4 2007-11
42 US Coe 59 — 2 1991-03
43 Anderson 58 — 5 2007-08
44 Virginia Supply & Well 57 — 9 1997-06
45 Graves 51 — 10 2000-03
46 Carolina Drilling 50 — 9 1989-04
47 Carl Burkett 50 — 1 2001-11
48 Goff 50 — 2 2001-08
49 Rowe 49 — 14 2013-03
50 Beck 49 — 2 2007-03
51 Coleman 49 — 5 2000-06
52 Strait 48 — 2 1981-07
53 Stokes 47 — 3 1993-04
54 Woodham 47 — 6 2012-06
55 Usgs/Scgs 44 — 1 1982-04
56 Usce 43 — 6 1992-07
57 Miller 40 — 7 2005-11
58 Austin & Son 40 — 3 2001-12
59 Getzen 39 — 7 1969-09
60 Bill's Well Drilling 39 — 7 2021-11
61 Texas Gulf Corp. 38 — 1 1974-04
62 Barrineau 38 — 4 2009-04
63 W. C. Miller 37 — 1 2001-12
64 Hartsfield 36 — 11 1978-04
65 Mccall 36 — 4 2004-12
66 Girdler 36 — 1 1989-06
67 Connally 34 — 5 1955
68 Pulaski 34 — 1 1983
69 Walden 34 — 1 1987-05
70 Westendorff 32 — 4 2009-07
71 Traffic & Transport. Dept. 32 — 1 1979-11
72 Connelly 31 — 7 1971
73 Owens 30 — 3 2000-04
74 Demco 30 — 7 1984-07
75 Baird 29 — 3 2009-06
76 Riley 26 — 8 2003-09
77 Mccracken 26 — 3 2007-03
78 Scwrc 25 — 3 1994-01
79 Golston Well Drilling 25 — 1 2001-08

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from SCDES + USGS public well-log records.