Data changelog
Dataset state: 22,764 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.3s) |
| 2026-10-12 | southcarolina-wells/ingest | SCDES layer: 14224 fetched, 14224 upserted (0 dropped), 9875 USGS twins superseded, 14224 on record, newest 2026-06 (39.9s) |
| 2026-09-28 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-22 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-22 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.3s) |
| 2026-09-22 | southcarolina-wells/ingest | SCDES layer: 14224 fetched, 14224 upserted (0 dropped), 9875 USGS twins superseded, 14224 on record, newest 2026-06 (110.5s) |
| 2026-09-21 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-21 | southcarolina-wells/ingest | failed — Node.js v22.23.2 (300.6s) |
| 2026-09-14 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-09-14 | southcarolina-wells/ingest | failed — Node.js v22.23.2 (2.2s) |
| 2026-08-29 | southcarolina-wells/stats | stats computed for 42 SC counties (of 46) + statewide; 0 unlisted/blank-county rows skipped (0.2s) |
| 2026-08-29 | southcarolina-wells/ingest | NOTE: this is the USGS inventory, a FLOOR. The state holds more wells than this. (3.5s) |
Corrections to published statistics are also logged here when they occur.